Wildcat National Summer Classic Tournament Committed to the SUCCESS of every player ä
| 2009 Wildcat National Summer Classic | ||||||||||||
| 17U 11th Grade Boys | ||||||||||||
| ` | ||||||||||||
| Division I Gold | www.wildcatshoops.com | |||||||||||
| WI Blizzard | ||||||||||||
| Pool A Seed 1 | G1 | |||||||||||
| 8/9/2009 | Wisconsin Blizzard | (71-82) | ||||||||||
| 1:00 PM TEC 2 | W1 | G7 | ||||||||||
| Pool B Seed 2 | ||||||||||||
| Wisconsin Wildcats | 8/9/2009 | NIBA | (54-55) | |||||||||
| Summer Court | 4:00 PM TEC 1 | W7 | G10 | |||||||||
| Pool C Seed 2 | G2 | |||||||||||
| 8/9/2009 | W2 | |||||||||||
| 1:00 PM TEC 3 | NIBA | |||||||||||
| Pool D Seed 1 | ||||||||||||
| NIBA | 8/9/2009 | Showtime | ||||||||||
| Predators | 5:00 PM TEC 2 | Champion | ||||||||||
| Pool C Seed 1 | G3 | |||||||||||
| 8/9/2009 | Showtime Elite | (76-50) | ||||||||||
| 1:00 PM JC 1 | W3 | G8 | ||||||||||
| Pool A Seed 2 | ||||||||||||
| Showtime Elite | 8/9/2009 | W8 | ||||||||||
| Illinois T-Wolves | 4:00 PM TEC 2 | Showtime Elite | ||||||||||
| Pool D Seed 2 | G4 | |||||||||||
| 8/9/2009 | W4 | |||||||||||
| 1:00 PM JC 2 | IL T-Wolves | |||||||||||
| Pool B Seed 1 | ||||||||||||
| Dupage Training Academy | ||||||||||||
| Wisconsin Wildcats | Wisconsin Blizard | |||||||||||
| L1 | G5 | |||||||||||
| 8/9/2009 | 8/9/2009 | Illinois T-Wolves | ||||||||||
| 3:00 PM JC 2 | 5:00 PM TEC 3 | 3rd Place | ||||||||||
| L2 | ||||||||||||
| Summer Court | Illinois T-Wolves | |||||||||||
| Predators | ||||||||||||
| L3 | G6 | |||||||||||
| 8/9/2009 | ||||||||||||
| 3:00 PM JC 3 | ||||||||||||
| L4 | ||||||||||||
| Dupage Training Academy | ||||||||||||
| 17U 11th Grade Boys | ||||||||||||
| ` | ||||||||||||
| Division I Silver | www.wildcatshoops.com | |||||||||||
| Hawks | ||||||||||||
| Pool A Seed 3 | G1 | |||||||||||
| 8/9/2009 | Hawks | |||||||||||
| 12:00 PM ECC 2 | W1 | G7 | ||||||||||
| Pool B Seed 4 | ||||||||||||
| Explosion | 8/9/2009 | Rockford Wildcats | ||||||||||
| Showtime Illinois | 4:00 PM ECC 1 | W7 | G9 | |||||||||
| Pool C Seed 4 | G2 | |||||||||||
| 8/9/2009 | W2 | |||||||||||
| 10:00 AM ECC 2 | Rockford Wilcats | |||||||||||
| Pool D Seed 3 | ||||||||||||
| Rockford Wildcats | 8/9/2009 | Rockford Wildcats | ||||||||||
| WI Wildcats Red | 5:00 PM ECC 2 | Champion | ||||||||||
| Pool C Seed 3 | G3 | |||||||||||
| 8/9/2009 | WI Wildcats Red | |||||||||||
| 10:00 AM ECC 3 | W3 | G8 | ||||||||||
| Pool A Seed 4 | ||||||||||||
| Big Dogs | 8/9/2009 | W8 | ||||||||||
| GSBS | 4:00 PM ECC 2 | Camp Jordan | ||||||||||
| Pool D Seed 4 | G4 | |||||||||||
| 8/9/2009 | W4 | |||||||||||
| 12:00 PM ECC 3 | Camp Jordan | |||||||||||
| Pool B Seed 3 | ||||||||||||
| Camp Jordan | ||||||||||||
| Explosion | (TEC) The Elgin Centre, 100 Symphony Way, Elgin, Illinois 61023 | |||||||||||
| L1 | G5 | (ECC) Elgin Community College, 1700 Spartan Dr., Elgin, Illinois 60123 | ||||||||||
| 8/9/2009 | (JU) Judson University, 1151 N. State St., Elgin, Illinos 60123 | |||||||||||
| 2:00 PM ECC 1 | ||||||||||||
| L4 |
|
|||||||||||
| GSBS | ||||||||||||
| Showtime Illinois | ||||||||||||
| L2 | G6 | |||||||||||
| 8/9/2009 | ||||||||||||
| 2:00 PM ECC 2 | ||||||||||||
| L3 | ||||||||||||
| Big Dogs | ||||||||||||
| 2009 Wildcat National Summer Classic | ||||||||||||
| 17U 11th Grade Boys | ||||||||||||
| ` | ||||||||||||
| Division II | www.wildcatshoops.com | |||||||||||
| L.A.W | ||||||||||||
| Pool A Seed 5 | G1 | |||||||||||
| 8/9/2009 | L.A.W. | |||||||||||
| 9:00 AM ECC 2 | W1 | G7 | ||||||||||
| Pool B Seed 6 | ||||||||||||
| Illinois Raptors | 8/9/2009 | True Blue Crew | ||||||||||
| Minnesota Raptors | 3:00 PM ECC 1 | W7 | G9 | |||||||||
| Pool C Seed 6 | G2 | |||||||||||
| 8/9/2009 | W2 | |||||||||||
| 8:00 AM ECC 2 | True Blue Crew | |||||||||||
| Pool D Seed 5 | ||||||||||||
| True Blue Crew | 8/9/2009 | True Blue Crew | ||||||||||
| Illinois Magic QC | 5:00 PM ECC 1 | Champion | ||||||||||
| Pool C Seed 5 | G3 | |||||||||||
| 8/9/2009 | Illinois Magic QC | |||||||||||
| 8:00 AM ECC 3 | W3 | G8 | ||||||||||
| Pool A Seed 6 | ||||||||||||
| WI Blizzard | 8/9/2009 | W8 | ||||||||||
| Midwest Fury | 3:00 PM ECC 2 | Kenosha Tremper | ||||||||||
| Pool D Seed 6 | G4 | |||||||||||
| 8/9/2009 | W4 | |||||||||||
| 9:00 AM ECC 3 | Kenosha Tremper | |||||||||||
| Pool B Seed 5 | ||||||||||||
| Kenosha Tremper Trojans | ||||||||||||
| Midwest Fury | (TEC) The Elgin Centre, 100 Symphony Way, Elgin, Illinois 61023 | |||||||||||
| L1 | G5 | (ECC) Elgin Community College, 1700 Spartan Dr., Elgin, Illinois 60123 | ||||||||||
| 8/9/2009 | (JU) Judson University, 1151 N. State St., Elgin, Illinos 60123 | |||||||||||
| 11:00 AM ECC 2 | ||||||||||||
| L2 | ||||||||||||
| Minnesota Raptors |
|
|||||||||||
| Illinois Raptors | ||||||||||||
| L3 | G6 | |||||||||||
| 8/9/2009 | ||||||||||||
| 11:00 AM ECC 3 | ||||||||||||
| L4 | ||||||||||||
| WI Blizzard | ||||||||||||
|
High School Boys Pool Games Schedule-- 11th Grade
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


