Wildcat National Summer Classic Tournament Committed to the SUCCESS of every player ä
High School Boys Pool Games Schedule-- 9th Grade
| 2009 Wildcat National Summer Classic | ||||||||||||
| 15U 9th Grade Boys | ||||||||||||
| ` | ||||||||||||
| Division I | www.wildcatshoops.com | |||||||||||
| Rockford Wildcats | ||||||||||||
| Pool A Seed 1 | G1 | |||||||||||
| 8/9/2009 | Rockford Wildcats | (53-57) | ||||||||||
| 12:00 PM TEC 3 | W1 | G7 | ||||||||||
| Pool B Seed 4 | ||||||||||||
| Illinois White Eagles | 8/9/2009 | Orange Crush | (42-59) | |||||||||
| Orange Crush | 3:00 PM TEC 3 | W7 | G10 | |||||||||
| Pool B Seed 3 | G2 | |||||||||||
| 8/9/2009 | W2 | |||||||||||
| 12:00 PM ECC 1 | Orange Crush | |||||||||||
| Pool A Seed 2 | ||||||||||||
| Midwest Mayhem | 8/10/2008 | Minnesota Force | ||||||||||
| Tri-County | 6:00:00 PM TEC 1 | Champion | ||||||||||
| Pool A Seed 2 | G3 | |||||||||||
| 8/9/2009 | Tri County | |||||||||||
| 1:00 PM JC 3 | W3 | G8 | ||||||||||
| Pool A Seed 3 | ||||||||||||
| True Blue Crew | 8/9/2009 | W8 | ||||||||||
| Wilmouth Panthers | 4:00 PM TEC 3 | Minnesota Force | ||||||||||
| Pool A Seed 4 | G4 | |||||||||||
| 8/9/2009 | W4 | |||||||||||
| 2:00 PM JC 1 | Minnesota Force | |||||||||||
| Pool B Seed 1 | ||||||||||||
| Minnesota Force | ||||||||||||
| Illinois White Eagles | Rockford Wildcats | |||||||||||
| L1 | G5 | L5 | G9 | |||||||||
| 8/9/2009 | 8/9/2009 | Rockford Wildcats | ||||||||||
| 2:00 PM ECC 3 | 6:00 TEC 2 | 3rd Place | ||||||||||
| L2 | L6 | |||||||||||
| Midwest Mayhem | Tri County | |||||||||||
| True Blue Crew | ||||||||||||
| L3 | G6 | |||||||||||
| 8/9/2009 | ||||||||||||
| 3:00 PM JC 1 | ||||||||||||
| L4 | ||||||||||||
| Wilmouth Panthers | ||||||||||||
| 15U 9th Grade Boys | ||||||||||||
| ` | ||||||||||||
| Division II | www.wildcatshoops.com | |||||||||||
| GSBS | ||||||||||||
| Pool A Seed 5 | G1 | |||||||||||
| 8/9/2009 | GSBS | (33-58) | ||||||||||
| 9:00 AM TEC 1 | W1 | G7 | ||||||||||
| Pool B Seed 8 | ||||||||||||
| Serena | 8/9/2009 | QC Elite | ||||||||||
| Palumbo Panthers | 2:00 PM TEC 1 | W7 | G9 | |||||||||
| Pool B Seed 7 | G2 | |||||||||||
| 8/9/2009 | W2 | |||||||||||
| 8:00 AM TEC 1 | QC Elite | |||||||||||
| Pool A Seed 6 | Top Selection | |||||||||||
| QC Elite | 8/9/2009 | |||||||||||
| Tri-County Trojans II | 4:00 PM JC 2 | Champion | ||||||||||
| Pool A Seed 6 | G3 | |||||||||||
| 8/9/2009 | Wisconsin Wizards | (52-59) | ||||||||||
| 8:00 AM TEC 2 | W3 | G8 | ||||||||||
| Pool A Seed 7 | ||||||||||||
| WI Wizards | 8/9/2009 | W8 | ||||||||||
| IL Golden Eagles | 2:00 PM TEC 2 | Top Selection | ||||||||||
| Pool A Seed 8 | G4 | |||||||||||
| 8/9/2009 | W4 | |||||||||||
| 9:00 AM TEC 2 | Top Selection | |||||||||||
| Pool B Seed 5 | ||||||||||||
| Top Selection | ||||||||||||
| Serena | (TEC) The Elgin Centre, 100 Symphony Way, Elgin, Illinois 61023 | |||||||||||
| L1 | G5 | (ECC) Elgin Community College, 1700 Spartan Dr., Elgin, Illinois 60123 | ||||||||||
| 8/9/2009 | (JU) Judson University, 1151 N. State St., Elgin, Illinos 60123 | |||||||||||
| 11:00 AM TEC 1 | ||||||||||||
| L2 |
|
|||||||||||
| Palumbo Panthers | ||||||||||||
| Tri-County Trojans II | ||||||||||||
| L3 | G6 | |||||||||||
| 8/9/2009 | ||||||||||||
| 11:00 AM TEC 2 | ||||||||||||
| L4 | ||||||||||||
| IL Golden Eagles | ||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

