Dear
Teams!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Player Award | Offensive Player Award | Team Sportsmanship Award | ||||
| Sidney Cooks | ABC Knights | Jerry Smith | All or Nothing | Cardinal King | ||
| George Goodman | Camp Jordan Basketball | Zeke Gueths | Ghost Riders | Chicago Maccabi | ||
| Claire Jakubicek | ILL Team USA | Keenen Bell | Greg Jennings Select | DW Wildcats | ||
| Terry Jones | Milwaukee Spartans | Monika Bakerfield | Illinois Lady Raptors | Illinois Raptors | ||
| Al-Nisa Hargrove | North Tartan Nike | Becca Smith | Illinois Team USA | Purple Aces | ||
| Tyler Brown | Old Gold | David Niggins | Illinois T-Wolves Blue | Randolph | ||
| Chase Kipper | QC Select | Rebekah Llorens | Kessel Heat | South Bend Breakers | ||
| Nate Wells | QC Select | Nojel Eastern | Milwaukee Playground Elite | Milwaukee Spartans | ||
| Lexi DeVries | Rockford Wildcats | Ryan Boatright | NIBA | Summer Court | ||
| Drew Gaurke | Rockford Wildcats | Monica Burich | North Tartan Nike | True Blue Crew | ||
| Kerrigan Dura | Rush | Sedric Nady | Orange Crush | Waukegan Traveling Stars | ||
| Juwan Mitchell | Tri-County I | Taylor Myroth | Rush | Glenview Warriors | ||
| Justine Boerger | TWBF | Aly Reiff | Spiece Gym Rats | Executive Director Award | ||
| D. Wilson, Jr. | Waukegan Traveling Stars | Sophia Brunner | Stateline Swish | Coach Hugh Roberts | ||
| Van Lanen | Wisconsin Blizzard | Turner Botz | Wisconsin Playmakers |
Randolph |
||
| Abby DeBruin | Wisconsin Shooting Stars | Lexi Peterman | Wisconsin Shooting Stars | |||
|
John Diener |
Young Guns |
Tyler Herro |
Young Guns |
Directors Special Mention |
||
|
Lexi Spelhaug |
QC Select | 50 | ABC Knights |
In Memory of Aaron Hayes Lt. Robert Hayes & Aaron Hayes Memorial Foundation |
||
| Kathy Bluett | Purple Aces White | |||||
| McKenna Larsen | Purple Aces | |||||
| All Tournament Team | All Tournament Coaches | |||
| Sidney Cooks | ABC Knights | Chuck Chrisman | Aim High | |
| Monika Bakerfield | Illinois Lady Raptors | Kirk Soukup | Aim High | |
| Blake Blanzy | Illinois Raptors | Gerald Green | Angels | |
| Sydney Davis | Kessell Heat | Stan King | Cardinal King | |
| Amanda Kelm | Lady Shooters | Tony Perry | Check Game Elite | |
| Bobby Thompson | Michigan Threat | Coach Do-Right | East Side Seminoles | |
| Terry Jones | Milwaukee Spartans | George Shimko | GSBS Basketball | |
| Matt Theisen | Minnesota Elite | Denny Kessel | Kessel Heat | |
| Kyle Kalivoda | Minnesota Gold | Mariah Dunham | Lady Shooters | |
| Tyus Jones | Minnesota Stars | John Sherman | Minnesota Magic | |
| T.T. Starks | North Tartan Nike | Harvey Crawford | Native Sons | |
| Hannah Schaub | North Tartan Nike | Carrie Walker | QC Core | |
| Henry Ellison | Randolph | Jennifer Goetz | QC Select | |
| Karley Kolberg | Rockford Wildcats | Hugh Robersts, Sr. | Randolph | |
| A.J. Uhrig | Rockford Wildcats | Steve Casper | Rockford Wildcats | |
| Matt Ross | Rockford Wildcats | Greg Myroth | Rush | |
| Kerrigan Dura | Rush | Brett Nicklaus | Sauk Valley Crusaders | |
| Karissa McLaughlin | Spiece Gym Rats | Larry Gamble | Showtime | |
| Kelby Phillips | Springfield Predators | Casey Adams | Spiece Gym Rats | |
| MarTavian Payne | St. Louis Wizard | Rich Kuranda | Wisconsin Blizzard | |
| Jenny Waupoose | Waukesha Flame | Coaches, if you see your player's number and team in the Awards, please send us your player's name. Thank you! | ||
| Chris Nelson | Wilmot Panthers | |||
| Jenna Pitt | Wisconisin Blizzard | |||
| FINAL RESULTS | DATES | GAME LOCATIONS |
| Player Awards | Aug 7-9 | ALL Locations |
| Shooting & Skills Contest | Aug 6 | Harlem High School & Flodin |
| Elementary Boys Teams | Aug 7 - 8 | St. Bridgette School {3rd Grade} |
| 3rd 4th 5th | Rivers Edge School {3rd Grade} | |
| Flodin {4th Grade} | ||
| Christian Life School {5th Grade} | ||
| Guilford School {5th Grade} | ||
| Elementary Girls Teams | Aug 7 - 8 | Beloit Memorial High School & Field House- |
| 4th 5th | Harlem High School & Field House | |
| Middle School Boys Teams | Aug 7 - 8 | Harlem High School & Field House |
| 6th 7th Div I 7th DivII | Jefferson High School Field House | |
| 8th Div 1 8th Div II | Boylan High School | |
|
|
Guilford School | |
| Christian Life School | ||
| Trinity Lutheran Center | ||
| Middle School Girls Teams | Aug 7 - 8 | Beloit Memorial High School & Field House |
| 6th 7th 8th | South Beloit High School | |
| Aug 09>> | Hononegah High Field House Courts 4 and 5 ONLY UPDATE: SUNDAY Bracket Games have been moved to Kennedy Middle School | |
| High School Boys Teams | Aug 7 - 8 | The Elgin Centre |
| 9th 10th 11th 12th | Elgin College | |
| Judson College | ||
| High School Girls Teams | Aug 7 - 8 | Beloit College |
| 9th 10th Varsity | Beloit Memorial High School & Field House | |
| South Beloit High School | ||
If
you or your team members have any questions regarding the Wildcat
National Summer Classic Tournament, please contact the
Executive Director, Chuck Lynde at 815.509.1339 or via email
support@rockfordwildcats.com and Chuck or one of volunteers will
be in touch. 1000 Mill Road Rockford, IL USA 61108
Tournament Events
Brackets & Pool Play
Tournament of Champions
All Star Games

The Coaches Game
AWARDS
The Top Players and Coaches are recognized by the Board Members of the Tournament for their excellent achievement on and off the court.
WIN $25,000 CASH Prize!
The lucky player, fan or
family member selected and approved for the $25k Progressive
Shoot-out that makes all of the shots within the time requirement
wins!
See
Details
Offense Player Selected from the boys and girls divisions, the player with the most impact on offense is recognized.
Defense Player Selected from the boys and girls divisions, the player with the most impact on defense is recognized.
Sportsmanship Award Speaks for itself--the best on and off the court.
Executive Director's Award Selected for the best all around representation of the game and tournament.
Coaches Award This award speaks volumes about a players ability, attitude and teamwork.
All Tournament Award The player with a significant impact on the team and game who delivered when requested or needed.
WIN a NEW 2009 Saturn Automobile!The lucky player, fan or family member selected and approved for the New 2009 Saturn Automobile Progressive Shoot-out that makes all of the shots within the time requirement wins! See Details

Our partner Lifetouch will capture the moments! Team and individual player action pictures will be available on line after the tournament!

